Feedback Report
-
Feedback of Stakeholder​ ( View/Download )
-
Feedback of Stakeholder​ ( View/Download )
-
Student Satisfaction Survey ( View/Download )
-
Feedback of Governing Body Members:
SL.NO. | YEAR | Report | Sample Form |
---|---|---|---|
01. | 2018 - 2019 | View/Download | View/Download |
02. | 2019 - 2020 | View/Download | View/Download |
03. | 2020 - 2021 | View/Download | View/Download |
04. | 2021 - 2022 | View/Download | View/Download |
Feedback of Teaching Members:
SL.NO. | YEAR | Report | Sample Form |
---|---|---|---|
01. | 2018 - 2019 | View/Download | View/Download |
02. | 2019 - 2020 | View/Download | View/Download |
03. | 2020 - 2021 | View/Download | View/Download |
04. | 2021 - 2022 | View/Download | View/Download |
Feedback of Students:
SL.NO. | YEAR | Report | Sample Form |
---|---|---|---|
01. | 2017 - 2018 | View/Download | View/Download |
02. | 2018 - 2019 | View/Download | View/Download |
03. | 2021 - 2022 | View/Download | View/Download |
Feedback of Alumni:
SL.NO. | YEAR | Report | Sample Form |
---|---|---|---|
01. | 2021 - 2022 | View/Download | View/Download |